Nintendo Switch
This is a list of all Nintendo Switch Identifiers
Name | Value | Zen | Plus |
SWI_HOME | 0 | ✔️ | ❌ |
SWI_MINUS | 1 | ✔️ | ❌ |
SWI_PLUS | 2 | ✔️ | ❌ |
SWI_R | 3 | ✔️ | ❌ |
SWI_ZR | 4 | ✔️ | ❌ |
SWI_R3 | 5 | ✔️ | ❌ |
SWI_L | 6 | ✔️ | ❌ |
SWI_ZL | 7 | ✔️ | ❌ |
SWI_L3 | 8 | ✔️ | ❌ |
SWI_RX | 9 | ✔️ | ❌ |
SWI_LX | 10 | ✔️ | ❌ |
SWI_RY | 11 | ✔️ | ❌ |
SWI_LY | 12 | ✔️ | ❌ |
SWI_UP | 13 | ✔️ | ❌ |
SWI_DOWN | 14 | ✔️ | ❌ |
SWI_LEFT | 15 | ✔️ | ❌ |
SWI_RIGHT | 16 | ✔️ | ❌ |
SWI_X | 17 | ✔️ | ❌ |
SWI_A | 18 | ✔️ | ❌ |
SWI_B | 19 | ✔️ | ❌ |
SWI_Y | 20 | ✔️ | ❌ |
SWI_ACCX | 21 | ✔️ | ❌ |
SWI_ACCY | 22 | ✔️ | ❌ |
SWI_ACCZ | 23 | ✔️ | ❌ |
SWI_GYROX | 24 | ✔️ | ❌ |
SWI_GYROY | 25 | ✔️ | ❌ |
SWI_GYROZ | 26 | ✔️ | ❌ |
SWI_CAPTURE | 27 | ✔️ | ❌ |
Last updated