Xbox One
This is a list of all Xbox One Identifiers
Name | Value | Range | Zen | Plus |
XB1_XBOX | 0 | 0 | 100 | ✔️ | ✔️ |
XB1_GUIDE | 0 | 0 | 100 | ✔️ | ❌ |
XB1_VIEW | 1 | 0 | 100 | ✔️ | ✔️ |
XB1_MENU | 2 | 0 | 100 | ✔️ | ✔️ |
XB1_RB | 3 | 0 | 100 | ✔️ | ✔️ |
XB1_RT | 4 | 0 ~ 100 | ✔️ | ✔️ |
XB1_RS | 5 | 0 | 100 | ✔️ | ✔️ |
XB1_LB | 6 | 0 | 100 | ✔️ | ✔️ |
XB1_LT | 7 | 0 ~ 100 | ✔️ | ✔️ |
XB1_LS | 8 | 0 | 100 | ✔️ | ✔️ |
XB1_RX | 9 | -100 ~ 100 | ✔️ | ✔️ |
XB1_RY | 10 | -100 ~ 100 | ✔️ | ✔️ |
XB1_LX | 11 | -100 ~ 100 | ✔️ | ✔️ |
XB1_LY | 12 | -100 ~ 100 | ✔️ | ✔️ |
XB1_UP | 13 | 0 | 100 | ✔️ | ✔️ |
XB1_DOWN | 14 | 0 | 100 | ✔️ | ✔️ |
XB1_LEFT | 15 | 0 | 100 | ✔️ | ✔️ |
XB1_RIGHT | 16 | 0 | 100 | ✔️ | ✔️ |
XB1_Y | 17 | 0 | 100 | ✔️ | ✔️ |
XB1_B | 18 | 0 | 100 | ✔️ | ✔️ |
XB1_A | 19 | 0 | 100 | ✔️ | ✔️ |
XB1_X | 20 | 0 | 100 | ✔️ | ✔️ |
XB1_SHARE | 21 | 0 | 100 | ✔️ | ❌ |
XB1_SYNC | 27 | 0 | 100 | ✔️ | ❌ |
XB1_PR1 | 34 | 0 | 100 | ✔️ | ✔️ |
XB1_PR2 | 35 | 0 | 100 | ✔️ | ✔️ |
XB1_PL1 | 36 | 0 | 100 | ✔️ | ✔️ |
XB1_PL2 | 37 | 0 | 100 | ✔️ | ✔️ |
-- Values Range --
( 0 | 100 ) means 0 or 100
( 0 ~ 100 ) means any value between 0 and 100
( -100 ~ 100 ) means any value between -100 and 100
Accelerometers: 25% represents 1G; 100% == 4G
Last updated