Rumble
The below table outlines all of the Rumble which are defined, with value and what character they represent
Name | Value | Zen | Plus |
RUMBLE_A | 0 | ✔️ | ✔️ |
RUMBLE_B | 1 | ✔️ | ✔️ |
RUMBLE_RT | 2 | ✔️ | ✔️ |
RUMBLE_LT | 3 | ✔️ | ✔️ |
Last updated
The below table outlines all of the Rumble which are defined, with value and what character they represent
Name | Value | Zen | Plus |
RUMBLE_A | 0 | ✔️ | ✔️ |
RUMBLE_B | 1 | ✔️ | ✔️ |
RUMBLE_RT | 2 | ✔️ | ✔️ |
RUMBLE_LT | 3 | ✔️ | ✔️ |
Last updated