DF GT
The below table outlines all of the DF GT which are defined, with value and what character they represent
Please note that scripting is not currently functional for wheels. These are used for testing.
Name | Value |
DFGT_PS | 0 |
DFGT_SELECT | 1 |
DFGT_START | 2 |
DFGT_RPADDLE | 3 |
DFGT_R2 | 4 |
DFGT_R3 | 5 |
DFGT_LPADDLE | 6 |
DFGT_L2 | 7 |
DFGT_L3 | 8 |
DFGT_GAS | 9 |
DFGT_STEERING | 11 |
DFGT_BRAKE | 12 |
DFGT_UP | 13 |
DFGT_DOWN | 14 |
DFGT_LEFT | 15 |
DFGT_RIGHT | 16 |
DFGT_TRIANGLE | 17 |
DFGT_CIRCLE | 18 |
DFGT_CROSS | 19 |
DFGT_SQUARE | 20 |
DFGT_UP_ARROW | 22 |
DFGT_DOWN_ARROW | 23 |
DFGT_DIAL_CCW | 24 |
DFGT_DIAL_CW | 25 |
DFGT_DIAL | 26 |
-- Values Range --
( 0 | 100 ) means 0 or 100
( 0 ~ 100 ) means any value between 0 and 100
( -100 ~ 100 ) means any value between -100 and 100
Accelerometers: 25% represents 1G; 100% == 4G
Last updated